Symbol Price Change %Chg Close
BTC/USD 61796.20   256.36 0.42% 61539.84
ETH/USD 2887.76   5.60 0.19% 2882.16
XRP/USD 0.50   0.00 0.12% 0.50
LTC/USD 78.88   0.09 0.11% 78.79
BCH/USD 429.00   -0.10 -0.02% 429.10
ADA/USD 0.43   0.00 0.36% 0.43
DOT/USD 6.52   0.04 0.60% 6.48
BNB/USD 566.90   -0.20 -0.04% 567.10
SOL/USD 142.78   0.82 0.58% 141.96
DOGE/USD 0.15   0.00 0.79% 0.15
AVAX/USD 31.82   0.23 0.74% 31.59
SHIB/USD 0.00 NaN% 0.00
TRX/USD 0.13   0.00 0.03% 0.13
MATIC/USD 0.65   0.00 0.35% 0.65
UNI/USD 6.84   0.05 0.69% 6.79